
- This event has passed.
Essential Topics in Bioinformatics for Intermediates, in Collaboration with BISR
Event Navigation

This course will cover essential or basic topics in bioinformatics to lay out a foundation for the students before they embark on more advanced courses. The expected outcome end of this course is that students will have a good understanding of what bioinformatics is and appreciate its pivotal role in interdisciplinary research.
Topics covered:
- Biological Databases and Tools
- Sequence Comparison
- Biological Patterns, Profiles and Structural Biology
- Molecular Evolution
- System Genomics 1
- System Genomics 2
- Proteomics
- Network and pathway of bioinformatics.
Timetable
Day | Topics | Type | Duration (hr) | Instructor |
1 | Biological databases and tools | Lecture | 2 | PU |
Biological databases and tools | Hands-on | 2 | PU | |
Case study and Mentoring | Discussion | 1 | BISR | |
2 | Sequence Comparison | Lecture | 2 | PU |
Sequence Comparison | Hands-on | 2 | PU | |
Case study and Mentoring | Discussion | 1 | BISR | |
3 | Biological patterns and profiles | Lecture | 2 | PU |
Biological patterns and profiles | Hands-on | 2 | PU | |
Case study and Mentoring | Discussion | 1 | BISR | |
4 | Molecular evolution | Lecture | 2 | PU |
Molecular evolution | Hands-on | 2 | PU | |
Case study and Mentoring | Discussion | 1 | BISR | |
5 | Structural biology | Lecture | 2 | PU |
Structural biology | Hands-on | 2 | PU | |
Case study and Mentoring | Discussion | 1 | BISR | |
6 | Genomic & next generation sequencing (NGS) | Lecture | 2 | PU |
Genomic & next generation sequencing (NGS) | Hands-on | 2 | PU | |
Case study and Mentoring | Discussion | 1 | BISR | |
7 | Proteomics | Lecture | 2 | PU |
Proteomics | Hands-on | 2 | PU | |
Case study and Mentoring | Discussion | 1 | BISR | |
8 | Network and pathway of bioinformatics. | Lecture | 2 | PU |
Network and pathway of bioinformatics. | Hands-on | 2 | PU | |
Case study and Mentoring | Discussion | 1 | BISR | |
Total | Lecture hours | 16 | PU | |
Hands-on hours | 16 | PU | ||
Discussion | 8 | BISR | ||
| 40 |
|
Registration and Fees